Build a healthier and stronger financial future.
With its low barrier to entry, Toastique isn’t just a top breakfast franchise—it’s a smart investment in the restaurant industry, period.
$712,148
System-Wide Average Gross Sales*
How much does a Toastique franchise cost?
$370K+
Initial Investment
$200K
Required Liquid Capital
$55K
Franchise Fee
$500K
Required Net Worth

Financial Investment Breakdown
Expenditure | Low | High |
Initial Franchise Fee | $55,000 | $55,000 |
Go-to-Market Launch Fee | $8,000 | $8,000 |
Construction & Leasehold Improvements | $122,617 | $489,342 |
Lease Deposit - 3mo | $6,000 | $15,000 |
Furniture, Fixtures & Equipment | $60,000 | $110,000 |
Store Art & Feature Wall | $5,000 | $8,000 |
Signage | $8,000 | $18,000 |
Computer, Software & POS System | $1,000 | $1,500 |
Grand Opening Marketing | $20,000 | $32,000 |
Initial Inventory | $30,000 | $32,000 |
Utility Deposits | $250 | $1,500 |
Insurance Deposits - 3mo | $250 | $1,000 |
Travel | $3,000 | $8,000 |
Professional Fees | $10,000 | $36,00 |
License & Permits | $1,000 | $3,000 |
Additional Funds - 3mo | $40,000 | $40,000 |
Total Estimate | $370,117 | $846,342 |








Invest in your dream franchise…for a healthy price!
If the cost of investing in a restaurant is holding you back from your dream of owning a health-focused café, it’s time to take a look at Toastique Gourmet Toast & Juice Bar.
Our simple, healthy franchise model and small footprint eliminates the need for most of the complex equipment that can drive up the price tag on your total financial investment, leaving you with a breakfast restaurant that’s as easy to operate as it is to afford!

Nourish Every Moment.
Every meal, every sip, and even every snack is an opportunity to feed our highest good. No matter how busy you are or what season of life you’re in, we believe delightful dishes made with responsibly sourced, quality ingredients should always be on the table.